HP Servers
Carat Computer Systems can help you find the best HP server solution for your business, at the most competitive prices.
Call us now to discuss what HP can do for you
Entry-Class Servers
Mid-range Servers
High-end Servers
Server Blades
Entry-Class servers
HP Mid-range Servers
HP Integrity rx7640 Server | HP Integrity rx8640 Server | ||||
|---|---|---|---|---|---|
|
| ||||
| 2-8 | 2-16 | |||
| Intel® Itanium® processor: 1.6 GHz/24 MB Dual-core Intel® Itanium® processor - 1.6 GHz / 18 MB - 1.42 GHz / 12 MB |
| |||
|
|
| |||
| 256 GB | 512 GB | |||
|
| 16 | |||
|
|
| |||
|
|
|
High-end Servers
|
HP Integrity Superdome with the new sx2000 chipset—16 | HP Integrity Superdome with the new | HP Integrity Superdome with the new | |
| Scalability and virtualization ideal for enterprise consolidation | Scalability and virtualization ideal for enterprise consolidation | Top scalability and virtualization for larger enterprise consolidation requirements | |
| Processors | 1-16 | 1-32 | 2-64 |
| Microprocessor type | Dual-core Intel® Itanium® (1.6 GHz) Intel Itanium (1.6 GHz) | Dual-core Intel® Itanium® (1.6 GHz) Intel Itanium (1.6 GHz) | Dual-core Intel® Itanium® (1.6 GHz) Intel Itanium (1.6 GHz) |
| Memory | 512 GB | 1 TB | 2 TB |
| PCI slots | 48 | 96 | 192 (w/ I/O expander) |
| Operating systems | HP-UX 11i v3 and HP-UX 11i v2 Microsoft Windows Server 2003, Enterprise and Datacenter Editions Red Hat Enterprise Linux AS 4 and Novell SUSE Linux Enterprise Server 10 OpenVMS v8.3; OpenVMS v8.3-1H1 (choice of Mission Critical, Enterprise, or Foundation Operating Environment) | HP-UX 11i v3 and HP-UX 11i v2 Microsoft Windows Server 2003, Enterprise and Datacenter Editions Red Hat Enterprise Linux AS 4 SUSE Linux Enterprise Server 10 OpenVMS v8.3; OpenVMS v8.3-1H1(choice of Mission Critical, Enterprise, or Foundation Operating Environment) | HP-UX 11i v3 and HP-UX 11i v2 Microsoft Windows Server 2003, Enterprise and Datacenter Editions Red Hat Enterprise Linux AS 4 SUSE Linux Enterprise Server 10 OpenVMS v8.3; OpenVMS v8.3-1H1 (choice of Mission Critical, Enterprise, or Foundation Operating Environment) |
| Dimensions | 48" D 30" W 77.2" H | 48" D 30" W 77.2" H | 48" D 60" W 77.2" H |
HP Integrity Superdome with sx1000 chipset—16 processor/32 core server Intel Itanium processor or mx2 dual-processor modules (32 CPUs) | HP Integrity Superdome with sx1000 chipset—32 processor/64 core server Intel Itanium processor or mx2 dual-processor modules (64 CPUs) | HP Integrity Superdome with sx1000 chipset—64 processor/128 core server Intel Itanium processor or mx2 dual-processor modules (128 CPUs) | |
| Processors | 2-32 | 2-64 | 6-128 (128-way requires HP-UX 11i v2) |
| Microprocessor type | Intel Itanium (1.6 GHz) or mx2 dual-processor modules | Intel Itanium (1.6 GHz) or mx2 dual-processor modules | Intel Itanium (1.6 GHz) or mx2 dual-processor modules |
| Memory | 256 GB | 512 GB | 1 TB |
| PCI slots | 48 | 96 | 192 (w/ I/O expander) |
| Operating systems | HP-UX 11i v3 and HP-UX 11i v2; | HP-UX 11i v3 and HP-UX 11i v2;
| HP-UX 11i v3 and HP-UX 11i v2; Microsoft® Windows® Server 2003, Datacenter Edition for 64-bit Itanium-based systems; No Linux support OpenVMS v8.3; OpenVMS v8.3-1H1 |
| Dimensions | 48" D 30" W 77.2" H | 48" D 30" W 77.2" H | 48" D 60" W 77.2" H |
![]()
HP Integrity Server Blades
The BL870c and BL860c - and HP Integrity NonStop BladeSystem - enable customers to run and consolidate business-critical applications in the flexible BladeSystem c-Class infrastructure, providing superior virtualization, high availability, scalability, simplified management, and energy efficiency.
The Integrity BL870c and BL860c server blades support HP-UX 11i, Microsoft® Windows® Server, Linux and OpenVMS operating environments, giving you the flexibility to deploy the right solution for your business needs.
The Integrity NonStop BladeSystem combines standards-based, modular computing with the trusted 24/7 fault-tolerant availability and data integrity of HP NonStop technology.
|


